At Sea and on land, Setur Marinas privileges are always with you.
Click here for more details.
Mooring Services
| Time | 24 m² - 59.99 m² | 60 m² - 119.99 m² | 120 m² - 179.99 m² | 180 m² + |
|---|---|---|---|---|
| Daily | 12,718 | 13,355 | 14,654 | 16,574 |
| 30 day | 7,868 | 8,270 | 9,046 | 10,564 |
| 60 day | 6,081 | 6,971 | 7,624 | 9,282 |
| 90 day | 5,086 | 5,844 | 6,360 | 7,764 |
| 120 day | 4,738 | 4,972 | 5,366 | 6,595 |
| 150 day | 4,423 | 4,623 | 4,964 | 6,133 |
| 180 day | 4,117 | 4,319 | 4,606 | 5,697 |
| 210 day | 3,820 | 4,004 | 4,266 | 5,295 |
| 240 day | 3,568 | 3,743 | 3,935 | 4,929 |
| 270 day | 3,314 | 3,499 | 3,638 | 4,563 |
| 300 day | 3,088 | 3,237 | 3,367 | 4,257 |
| 330 day | 2,871 | 3,010 | 3,098 | 3,952 |
| 365 day | 2,679 | 2,818 | 2,888 | 3,673 |
Hardstanding
| Lifting And Launching (100 tons) | ₺163,75 / m² |
| Lifting And Launching (30 tons) | ₺121,65 / m² |
| Lifting & Launching (For Survey) | %50 of Drydock and lifting Fee |
| Lifting & Launching (Displacement) | %50 of Drydock and lifting Fee |
| Hull Wash | ₺21,59 / m² |
| Prop Changing (100 tons) | ₺41,48 / m² |
| Prop Changing (30 tons) | ₺30,50 / m² |
| Roof and Tent (area utilization fee) | %25 of Drydock and lifting Fee |
| Ramp Usage | ₺463,55 / operation |
Other Services
| Operational Towing Service | Free of Charge |
| Towing Service | ₺262,30 / hour |
| Solid Waste Discharge | Free of Charge |
| Bilge Water Discharge | ₺68,32 / m³ |
| Domestic Waste Discharge | ₺68,32 / m³ |
| Waste-Oil Pump out and discharge | ₺68,32 / m³ |
| Parking | Free for Mooring Yachts |
| Service Box Usage | ₺2,76 / kwh |
| Adapters | Varies according to its ampere. |
| Magnetic Card | ₺56,14 / operation |
| Water Usage | Free of Charge |
| Fuel and Oil | Current Opet fuel pump prices |
| Technician Entrance | ₺262,00 / per day |
| Second Technician Entrance | ₺224,57 / per day |
| Providing Various Equipment | Service Provided by the Tenant. |
| Various Service Supply | Service Provided by the Tenant. |
| Technical Maintenance And Repair | Service Provided by the Tenant. |
*Our prices are in Turkish Lira.
*There is a prepayment requirement for all services.
*Mooring and Hardstanding fees are calculated as L.O.A x Beam x Day x Unit Price.
*In calculations made according to boat dimensions, a minimum of 24 m² is taken as basis.
*In accordance with Article 13 / b of the VAT Law, VAT is included in the prices for services other than those that are exempt from VAT.
*In the case of services with VAT exemption in accordance with Article 13 / b of the VAT Law, if the amount is below 100 TL, VAT will be calculated.
*0.948% stamp duty will be added to the mooring, hardstanding and lifting fee.